Description
Technical Specifications | Leica DISTO X3 | Leica DISTO X4 |
Typ. distance measuring accuracy (ISO 16331-1 certified) | ± 1.0 mm | ± 1.0 mm |
Range (ISO 16331-1 certified) | 0.05 up to 150m | 0.05 up to 150m |
Measuring units | m, ft, in | m, ft, in |
X-Range Power Technology | ||
Tilt sensor | ||
Tilt sensor accuracy to the housing | ± 0.2° | ± 0.2° |
Smart Base measuring range: Horizontal | 360° for use with Leica DST 360 | 360° for use with Leica DST 360 |
Smart Base measuring range: Vertical | -64° to > 90° for use with Leica DST 360 | -64° to > 90° for use with Leica DST 360 |
Typ. tolerance of the P2P function for use with Leica DST 360 | ± 2mm at 2m, 5mm at 5m, 10mm at 10m | ± 2mm at 2m, 5mm at 5m, 10mm at 10m |
Levelling range | 5° for use with Leica DST 360 | 5° for use with Leica DST 360 |
Pointfinder with zoom | 4x | |
Memory of last measurement | 20 | 20 |
Free software for Windows | ||
Free App for iOS and Android | ||
Smart Room function support | ||
General data interface | Bluetooth® Smart | Bluetooth® Smart |
Data interface for 3D point data | Bluetooth® Smart | Bluetooth® Smart |
Measurements per set of batteries | up to 4’000 (reduced when used with Bluetooth®) |
up to 4’000 (reduced when used with Bluetooth®) |
Service life of batteries | up to 8h (reduced when used with Bluetooth®) |
up to 8h (reduced when used with Bluetooth®) |
Multifunctional endpiece with automatic reference detection | ||
Batteries | 2x AA Alkaline | 2x AA Alkaline |
Protection class | IP 65 | IP 65 |
2m drop tested | ||
Dimensions | 132 x 56 x 29 mm | 132 x 56 x 29 mm |
Weight with batteries | 184g | 188g |
Reviews
There are no reviews yet.