Description

|  | Site preparation Automated machine control systems for slope and flat work. |  | Grade checking Check grades easily and reliably. | |
|  | Parking areas Single and dual slopes ensure proper drainage from parking areas. |  | Parking islands Set the forms for parking areas to match site requirements. | |
|  | Slopes for ramps and driveways Dial-in or catch slope in single or dual axis. |  | Formwork verticality Vertical alignment of forms using slope match function. | |
|  | Set out walls Align two points and mark position of wall using slope catch function. |  | Concrete levelling Check concrete level during the pour. | |
|  | Formwork levelling Set and level concrete forms. |  | Batter board Align building axes using slope catch function. | |
|  | Set out drywalls Align two points and mark position of drywall using slope catch function. |  | Level ceiling Check and level suspended ceiling. | 
| Leica Rugby | CLH | CLA | CLI | 
| Warranty | 5Y/2Y knockdown | 5Y/2Y knockdown | 5Y/2Y knockdown | 
| Grade capability* (X/Y Axes) | 8% | 15% | 15% | 
| Self-levelling accuracy** | ± 1.5 mm at 30 m (± 1/16″ at 100 ft) | ± 1.5 mm at 30 m (± 1/16″ at 100 ft) | ± 1.5 mm at 30 m (± 1/16″ at 100 ft) | 
| Self-levelling range | ± 6° | ± 6° | ± 6° | 
| Operating range with Combo, RE 140/160 | 1350 m diameter | 1350 m diameter | 1350 m diameter | 
| Remote range | 600 m diameter | 600 m diameter | 600 m diameter | 
| Laser class | 1 | 2 | 1 | 
| Environmental standard | IP68/MIL-STD-810G | IP68/MIL-STD-810G | IP68/MIL-STD-810G | 
| Operating temperature | -20 °C to +50 °C -4 °F to +122°F | -20 °C to +50 °C -4 °F to +122°F | -20 °C to +50 °C -4 °F to +122°F | 
| Storage temperature | -40 °C to +70 °C -40 °F to +158 °F | -40 °C to +70 °C -40 °F to +158 °F | -40 °C to +70 °C -40 °F to +158 °F | 
| Rotation speed | 10, 15, 20 RPS | 0, 2, 5, 10, 15, 20 RPS | 10, 15, 20 RPS | 
| Batteries (Li-Ion) | Li-Ion | Li-Ion | |
| Battery operating time** | 50 h | 50 h | 50 h | 
| Battery charging | 5 h (full charge) 1 h fast charge = 8 h operating | 5 h (full charge) 1 h fast charge = 8 h operating | 5 h (full charge) 1 h fast charge = 8 h operating | 
| Dimensions (H × W × D) | 230 mm / 9,1 in 296 mm / 11,7 in 212 mm / 8,3 in | 230 mm / 9,1 in 296 mm / 11,7 in 212 mm / 8,3 in | 230 mm / 9,1 in 296 mm / 11,7 in 212 mm / 8,3 in | 
| Weight with batteries | 3.8 Kg / 8,3 lbs | 3.9 Kg / 8,5 lbs | 3.9 Kg / 8,5 lbs | 
| * Up to 45° with adapter. ** Accuracy defined at 25°C (77°F) battery life depending upon environmental conditions. All specifications are depending on activated functionality. | |||








Reviews
There are no reviews yet.